<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Theory of Credit</title>
	<link>http://moneytheory.info</link>
	<description>Learn the mechanisms of loans and credit</description>
	<lastBuildDate>Tue, 25 May 2010 08:00:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Payday loan is a tiny step forward</title>
		<description><![CDATA[In the 1990s I worked with USWEST (now Qwest) Communications in a major effort to create better communications between management and union workers. At the outset, relations were hostile, distrustful, dysfunctional, and in many cases counterproductive. Management and the union, however, were seeking to form a mutually supportive partnership. But realizing even tiny steps toward [...]]]></description>
		<link>/?p=49</link>
			</item>
	<item>
		<title>Can you manage that scale of credit?</title>
		<description><![CDATA[Finding the right partner takes time. Don’t be discouraged if a partner you thought would be ideal does not work out. Companies should interview at least three potential partners before selecting one. In a way, it’s a lot like dating.You don’t necessarily marry the first person you go out with. In business, you don’t want [...]]]></description>
		<link>/?p=46</link>
			</item>
	<item>
		<title>Help to structurize a loan decision</title>
		<description><![CDATA[In the Explore Stage of Partnership Development, your main concern is finding out what a potential partner wants. You already know what you want because you’ve completed the Needs Assessment Tool. When you first contact a potential partner, make sure you share your information first. This will demonstrate your willingness to be open and direct. [...]]]></description>
		<link>/?p=43</link>
			</item>
	<item>
		<title>Evaluate the potiential of each credit quote</title>
		<description><![CDATA[The next step is to evaluate the potential of each candidate on the list. Building a potential partner matrix for a small computer firm, like the one shown previously, can help organizations visualize how each prospect might satisfy their needs. In the example, the firm’s needs are to develop new products, expand its market, and [...]]]></description>
		<link>/?p=40</link>
			</item>
	<item>
		<title>Efficient allocation of credit resources</title>
		<description><![CDATA[The importance of asset allocation, or deciding what percentage of a portfolio to devote to various asset classes, cannot be overstated. Especially equity and corporate bond investors spend enormous efforts on picking individual investments, while they spend relatively little time on deciding what types of stocks or bonds to buy into their funds. Numerous empirical [...]]]></description>
		<link>/?p=37</link>
			</item>
	<item>
		<title>Building a good credit strategy</title>
		<description><![CDATA[Derivative contracts, in particular credit-linked notes on corporate bond indices, have a variety of uses: to gain synthetic exposure, as an arbitrage tool, to effect overlay strategies and to invest cash balances efficiently. The growing popularity of JECI and Trac-X as well as the exchange traded funds on the iBoxx Euro Liquid Corporate Index and [...]]]></description>
		<link>/?p=35</link>
			</item>
	<item>
		<title>Learn to reduce the cost of your loan</title>
		<description><![CDATA[More and more investors are beginning to focus on transaction costs, and in less liquid market segments also on market impact costs. Clearly, good liquidity is an important factor in reducing market impact. International investors in particular are increasingly looking for liquid benchmarks and securities. This is reflected in the large cap bias found in [...]]]></description>
		<link>/?p=31</link>
			</item>
	<item>
		<title>Guidelines and solutions to debt problems</title>
		<description><![CDATA[Histories of indices will be used by investors and their consultants to formulate strategic allocation policies. Asset allocators and academics also have an interest in long data histories when building allocation models. The asset–liability modeling exercises that many pension funds and insurance companies now undertake on a regular basis to review strategic benchmarks, all tend [...]]]></description>
		<link>/?p=28</link>
			</item>
	<item>
		<title>Find the Credit Capitalization Rate and Valuation</title>
		<description><![CDATA[Capitalization rate? I know you&#8217;re thinking this is starting to sound complicated; definitely third-year college accounting. Well before you close the book, allow me to explain. First, it sounds way more complicated than it is. In numerical terms, the capitalization rate is the net operating income divided bv the purchase price: Capitalization Rate = Net [...]]]></description>
		<link>/?p=22</link>
			</item>
	<item>
		<title>Put rough credit numbers on paper</title>
		<description><![CDATA[Keep in mind, at this point in the process your goal is to get an idea of the ongoing services and repairs as well as upgrades the building may need. Later in the process, you&#8217;ll go into lots more detail. This is the time to put rough numbers on paper and analyze if the cost [...]]]></description>
		<link>/?p=19</link>
			</item>
</channel>
</rss>
